2027 April Availability
Please be advised the below blocks are first in first served. We try to update this list as regularly as possible but some bookings may have already been taken. It’s worth noting that the month of May is also a great month to target Sika stags and theres always more block options available that month.
If you require more information on the blocks and boundaries, access the hunting blocks section of the website, this will provide maps, pricing and some pictures of the block or drop off.
If you do wish to book a block please contact us via email or phone call, with the maximum stay being 7 nights.
Click the title of the below blocks to go through to the information page.
Block | Dates | ||
East Taupo Lands Trust: | |||
| Big Ben | 20th – 30th March | 9th of May onwards | |
| Ernies Hut | 20th March – 30th March | 3rd – 6th May | 10th onwards |
| Footy Field | 9th-13th May | 16th onwards | |
| Ignimbrite | 20th March – 2nd April | 28th April Onwards | |
| Island Range Drop Off | 1st – 17th April | 24th April Onwards | |
| Jap Creek Drop | 1st – 10th April | 27th April onwards | |
| Kakapo | 20th March – 2nd April | 30th April – 3rd May | 9th May onwards |
| Kens | 29th April onwards | ||
| Korohi Bivvie | 20th March – 8th April | 25th – 28th April | |
| Makorako | 20th March – 4th April | 18th April onwards | |
| Mangamaire Saddle | 2nd May onwards | ||
| Mangamingi | 4th – 12th May | ||
| Mangaroa | 20th – 27th March | 4th may onwards | |
| Mangatinoka 1 | 20th March – 2nd April | 28th April Onwards | |
| Mangatinoka 2 | 27th April Onwards | ||
| Mangatanguru | 20th March – 9th April | 28th April Onwards | |
| Maungaorangi Drop Off | 20th March – 8th April | 1st May onwards | |
| Ngapuketurua | 31st March – 19th April | 24th April onwards | |
| North Arm | |||
| Oamaru Pvt | |||
| Otupua | |||
| Pikiawatea | 28th April Onwards | ||
| Rangitikei Drop Off | 1st – 10th April | 17th April onwards | |
| Rush Flat Drop off | 1st – 12th April | 20th April onwards | |
| Tauranga Taupo | 20th March – 30th March | 7th May Onwards | |
| Thunderbolt Private drop | 1st – 30th April | ||
Owhaoko A Block | |||
| Gold Creek | 4th May onwards | ||
| Mangamaire Hut | 4th May onwards | ||
| Mangataramea | 8th May Onwards | ||
| Staff Quarters (Makokomiko) | |||
| Te Piri Drop Off | 1st – 30th April | ||
Owhaoko BD | |||
| Deadtree Drop Off | 1st – 30th April | ||
| Golden Hills Hut | |||
| Golden Hills Strip Hut | 31st March – 2nd April | 8th May onwards | |
| Gorge Tops | 10th May onwards | ||
| Haumingi Bush Hut | |||
| Mangamaire Junction | 1st – 15th April | 28th April onwards | |
| Otutu Island | |||
| Te Wake Tops Hut | 20th March – 3rd April | 10th -13th April | 25th Onwards |
| Tin Kettle | 18th March-25th March | 6th May Onwards | |
Owhaoko C | |||
| Black Basin | |||
| Jacks Camp | 1st – 8th April | 30th April onwards | |
| Mt Cameron | 1st – 14th April | 21st April Onward | |
Te Matai | |||
| Lower Ripia | 29th April onwards | ||
| Te Matai | 1st – 8th April | 28th April Onwards | |
| Upper Mohaka Hut | 20th March – 1st April | 2nd May onwards | |
| Upper Ripia | 20th March – 1st April | 28th April Onwards | |
Kaimanawa Trust (Departing Kaimanawa Alpine Adventures) | |||
| Akeake Drop Off | 1st – 30th April | ||
| Cathedral | |||
| Karikaringa Drop off | 1st – 30th April | ||
| Parakakariki Drop off | 1st – 10th April | ||
| Patutu Hut | |||
| Southern Access | 1st – 10th April | 18th – 30th April | |
Updated 21st June 2026
Block |
Dates |
||
East Taupo Lands Trust: |
|||
| Big Ben | 20th – 30th March | 9th of May onwards | |
| Ernies Hut | 20th March – 30th March | 3rd – 6th May | |
| Footy Field | 3rd-6th May | 9th – 20th May | |
| Ignimbrite | 20th March – 2nd April | 28th April Onwards | |
| Island Range Drop Off | 1st – 17th April | 24th April Onwards | |
| Jap Creek Drop | 1st – 10th April | 27th April onwards | |
| Kakapo | 20th March – 2nd April | ||
| Kens | 20th March – 27th March | ||
| Korohi Bivvie | 1st – 8th April | 18th April onwards | |
| Makorako | 20th March – 4th April | 18th April onwards | |
| Mangamaire Saddle | 2nd May onwards | ||
| Mangamingi | 28th March – 2nd April | 26th Onwards | |
| Mangaroa | |||
| Mangatinoka 1 | 20th March – 2nd April | ||
| Mangatinoka 2 | 27th April Onwards | ||
| Mangatanguru | 20th March – 2nd April | 28th April Onwards | |
| Maungaorangi Drop Off | 1st – 8th April | 1st May onwards | |
| Ngapuketurua | 1st – 19th April | 24th April onwards | |
| North Arm | |||
| Oamaru Pvt | |||
| Otupua | |||
| Pikiawatea | 28th April Onwards | ||
| Rangitikei Drop Off | 1st – 11th April | 17th April onwards | |
| Rush Flat Drop off | 1st – 12th April | 20th April onwards | |
| Tauranga Taupo | 20th March – 29th March | ||
| Thunderbolt Private drop | 1st – 30th April | ||
Owhaoko A Block |
|||
| Gold Creek | |||
| Mangamaire Hut | |||
| Mangataramea | |||
| Staff Quarters (Makokomiko) | |||
| Te Piri Drop Off | 1st – 30th April | ||
Owhaoko BD |
|||
| Deadtree Drop Off | 1st – 30th April | ||
| Golden Hills Hut | |||
| Golden Hills Strip Hut | |||
| Gorge Tops | 9th-11th April | 10th May onwards | |
| Haumingi Bush Hut | |||
| Mangamaire Junction | 1st – 15th April | 28th April onwards | |
| Otutu Island | |||
| Te Wake Tops Hut | 10th – 13th April | ||
| Tin Kettle | 18th March-25th March | ||
Owhaoko C |
|||
| Black Basin | |||
| Jacks Camp | 1st – 8th April | 30th April onwards | |
| Mt Cameron | 1st – 14th April | 21st April Onward | |
Te Matai |
|||
| Lower Ripia | 20th March – 1st April | 29th April onwards | |
| Te Matai | 1st – 13th April | 28th April Onwards | |
| Upper Mohaka Hut | 20th March – 1st April | 2nd May onwards | |
| Upper Ripia | 20th March – 1st April | 28th April Onwards | |
Kaimanawa Trust (Departing Kaimanawa Alpine Adventures) |
|||
| Akeake Drop Off | 1st – 30th April | ||
| Cathedral | |||
| Karikaringa Drop off | 1st – 30th April | ||
| Parakakariki Drop off | 1st – 10th April | ||
| Patutu Hut | 20th March – 4th April | ||
| Southern Access | 1st – 10th April | 18th – 30th April | |
Updated 17th August 2026