2026 April Availability
Please be advised the below blocks are first in first served. We try to update this list as regularly as possible but some bookings may have already been taken. It’s worth noting that the month of May is also a great month to target Sika stags and theres always more block options available that month.
If you require more information on the blocks and boundaries, access the hunting blocks section of the website, this will provide maps, pricing and some pictures of the block or drop off.
If you do wish to book a block please contact us via email or phone call, with the maximum stay being 7 nights.
Click the title of the below blocks to go through to the information page.
| Block | Dates | |
| East Taupo Lands Trust: | ||
| Ignimbrite | 4th – 7th | 28th Onwards |
| Island Range Drop Off | 1st – 30th | |
| Jap Creek Drop | 1st-15th 20th-23rd | 27th onwards |
| Korohi Bivvie | 1st – 4th | |
| Makorako | 1st – 10th | 14th onwards |
| Mangamaire Saddle | ||
| Mangamingi | ||
| Mangatanguru | ||
| Maungaorangi Drop Off | 7th-12th | |
| Tauranga Taupo | 29th April – 2nd May | |
| Ngapuketurua | 1st – 3rd | 29th Onwards |
| Rangitikei Drop | 1st – 30th | |
| Thunderbolt Drop Off | 1st – 30th | |
| Rush Flat | 1st – 12th | 20th onwards |
| Owhaoko A Blocks | ||
| Mangamaire Hut | ||
| Te Piri Drop Off | 1st – 30th | |
| Owhaoko BD Blocks Haumingi Bush 29th March – 7th April |
||
| Gorge Tops | ||
| Te Wake Tops | 29th March – 3rd April | 25th April onwards |
| Mangamaire Junction | 1st – 7th | 28th Onwards |
| Owhaoko C Blocks: | ||
| Jacks Camp Hut | ||
| Mt Cameron | 1st – 9th | 21st – 30th |
|
Te Matai Blocks: |
||
| Te Matai Hut | 1st – 13th | 17th Onwards |
| Upper Ripia Hut | 28th – Onwards | |
Updated 10 February 2026